Overview | Slayers |
Growers | Killers | Sabbers
| Clickers Today | Clickers This Age | Killers This Age | Transferers This Age | External Clicks Today | External Clicks This Age
Overview | ||
---|---|---|
Humans | 71 | 25% |
Dwarves | 42 | 14% |
Elves | 50 | 17% |
Orcs | 67 | 23% |
Pixies | 52 | 18% |
Total | 282 | 9001% |
Online | 26 | 9% |
Activity Today | ||
Active Users | 116 | |
Attacks | 1,156 | |
Total Gold Stolen | 426,893,007,496 | |
Average Daily Hit | 369,284,609 | |
Covert Operations | 8,532 | |
Clicks | 1,495 | |
Signups | 0 | |
Keys Found (today) |